| Jet | 100LL | SAF | |
|---|---|---|---|
| Full Service | Not available | Not available | Not available |
| Self Service | Not available | Not available | Not available |
| Runway | Length (ft) | Width (ft) | Surface | Condition | Lighting |
|---|---|---|---|---|---|
| 03/21 | 2650 | 75 | ASPH | GOOD | Not available |
| 11/29 | 5050 | 75 | ASPH | GOOD | MED |
| 11G/29G | 2802 | 80 | TURF | GOOD | Not available |
| 12/30 | 8994 | 150 | ASPH | GOOD | HIGH |
* Data is self-reported to FltPlan. For more information, please visit https://www.fltplan.com/.
Support your decarbonization goals with SAF certificates tied to documented, auditable greenhouse gas (GHG) emissions reductions through our book-and-claim model.
Phillips 66® Aviation Contract Fuel Program offers discounted aviation fuel nationwide, helping businesses of all sizes and personal aviators save on aviation fuel costs.
Explore the Phillips 66® Aviation credit cards and earn WingPoints® rewards on every route.